Physical AI
Covariant
Covariant is listed in Wingchiki's data as physical ai based in United States. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $625M
- Disclosed funding
- $202M
- Robots
- —
- Founded
- 2017
2023-04 · excluding rumors
excluding rumors
Registered models
Private
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2024-08 | Acquisition | $400M | — | Amazon | Reported | aboutamazon.com |
| 2023-04 | Series C | $75.0M | $625M | Radical Ventures, Index Ventures, CPPIB, Amplify Partners, Gates Frontier Holdings | Official | techcrunch.com |
| 2021-07 | Series C | $80.0M | — | Index Ventures, Amplify Partners, Radical Ventures, CPPIB, Temasek | Official | techcrunch.com |
| 2020-05 | Series B | $40.0M | — | Index Ventures | Reported | en.wikipedia.org |
| 2017-11 | Seed | $7.0M | — | Amplify Partners | Reported | en.wikipedia.org |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.