Companies
Korea's place in humanoids shows more in parts than in finished robots, so Korean companies and component makers come first.
Korean companies and institutes 49
| Company | Country | Type | Robots | Supply records | Founded |
|---|---|---|---|---|---|
| LG Energy Solution | South Korea | Component maker | — | 5 | 2020 |
| LG Innotek | South Korea | Component maker | — | 4 | 1970 |
| ROBOTIS | South Korea | Component maker, Humanoid maker | 6 | 2 | 1999 |
| Rainbow Robotics | South Korea | Humanoid maker | 4 | 2 | 2011 |
| LG Electronics | South Korea | Humanoid maker, Component maker | 1 | 2 | 1958 |
| HL Mando | South Korea | Component maker | — | 2 | 2014 |
| Hyundai Mobis | South Korea | Component maker | — | 2 | 1977 |
| Samhyun | South Korea | Component maker | — | 2 | — |
| Samsung Electro-Mechanics | South Korea | Component maker | — | 2 | 1973 |
| Wonik Robotics | South Korea | Component maker | — | 2 | 2004 |
| AIDIN ROBOTICS | South Korea | Component maker | — | 1 | 2019 |
| Hwashin Jeonggong | South Korea | Component maker | — | 1 | — |
| Samsung SDI | South Korea | Component maker | — | 1 | 1970 |
| SBB Tech | South Korea | Component maker | — | 1 | 1993 |
| Seoyon E-Hwa | South Korea | Component maker | — | 1 | 1972 |
| SL Corporation | South Korea | Component maker | — | 1 | 1954 |
| SOS Lab | South Korea | Component maker | — | 1 | 2016 |
| Sungwoo Hitech | South Korea | Component maker | — | 1 | 1977 |
| Tesollo | South Korea | Component maker | — | 1 | 2019 |
| KIST (Korea Institute of Science and Technology) | South Korea | Humanoid maker | 6 | — | 1966 |
| AeiROBOT | South Korea | Humanoid maker, Component maker | 5 | — | 2018 |
| KITECH (Korea Institute of Industrial Technology) | South Korea | Humanoid maker | 5 | — | 1989 |
| KAIST | South Korea | Humanoid maker | 4 | — | 1971 |
| Blue Robin | South Korea | Humanoid maker | 1 | — | 2022 |
| Holiday Robotics | South Korea | Humanoid maker | 1 | — | — |
| KIMM (Korea Institute of Machinery & Materials) | South Korea | Humanoid maker | 1 | — | 1976 |
| NAVER LABS | South Korea | Physical AI, Humanoid maker | 1 | — | — |
| Neubility | South Korea | Humanoid maker | 1 | — | — |
| Neuromeka | South Korea | Humanoid maker | 1 | — | — |
| Robros | South Korea | Humanoid maker | 1 | — | — |
| Samsung Electronics | South Korea | Humanoid maker | 1 | — | 1969 |
| Seoul National University | South Korea | Humanoid maker | 1 | — | 1946 |
| T-Robotics | South Korea | Humanoid maker | 1 | — | — |
| WIRobotics | South Korea | Humanoid maker | 1 | — | 2021 |
| Angel Robotics | South Korea | Component maker | — | — | 2017 |
| CLOBOT | South Korea | Physical AI | — | — | — |
| Crowdworks | South Korea | Robot data | — | — | 2017 |
| DIDEN Robotics | South Korea | Component maker | — | — | 2024 |
| Doosan Robotics | South Korea | Humanoid maker | — | — | — |
| Hanwha Robotics | South Korea | Other robots | — | — | — |
| Hyundai Motor Group | South Korea | Humanoid maker | — | — | — |
| K-Humanoid Alliance | South Korea | Robot data | — | — | 2025 |
| LG Science Park | South Korea | Physical AI | — | — | — |
| Lipul AI | South Korea | Physical AI | — | — | — |
| maum.ai | South Korea | Physical AI | — | — | — |
| Raion Robotics | South Korea | Humanoid maker | — | — | 2023 |
| RLWRLD | South Korea | Physical AI | — | — | 2024 |
| Tomorrow Robotics | South Korea | Physical AI | — | — | — |
| URobotics | South Korea | Physical AI | — | — | 2024 |
Component makers and suppliers 82
| Company | Country | Type | Robots | Supply records | Founded |
|---|---|---|---|---|---|
| Inspire Robots (Beijing Inspire Technology) | China | Component maker | — | 10 | 2016 |
| NVIDIA | United States | Simulation, Physical AI, Component maker | — | 10 | 1993 |
| Leaderdrive (Leader Harmonious Drive Systems) | China | Component maker | — | 5 | 2011 |
| Qualcomm | United States | Component maker | — | 4 | 1985 |
| RoboSense | China | Component maker | — | 4 | 2014 |
| Hesai Group | China | Component maker | — | 3 | 2014 |
| Orbbec | China | Component maker | — | 3 | 2013 |
| Hangzhou Xinjian Transmission | China | Component maker | — | 2 | — |
| Keli Sensing Technology (Ningbo) | China | Component maker | — | 2 | 1995 |
| RealSense | United States | Component maker | — | 2 | 2025 |
| Sanhua Intelligent Controls | China | Component maker | — | 2 | 1994 |
| Schaeffler | Germany | Component maker | — | 2 | 1946 |
| Wolong Electric Group | China | Component maker | — | 2 | 1984 |
| XELA Robotics | Japan | Component maker | — | 2 | 2018 |
| Zhejiang XCC Group (Wuzhou Xinchun) | China | Component maker | — | 2 | 1999 |
| Bosch | Germany | Component maker | — | 1 | 1886 |
| D-Robotics | China | Component maker | — | 1 | 2024 |
| Dioo Microcircuits | China | Component maker | — | 1 | 2010 |
| GelSight | United States | Component maker | — | 1 | — |
| GSA (Rollvis) | Switzerland | Component maker | — | 1 | — |
| Guangdong Hongjing Optoelectronic Technology | China | Component maker | — | 1 | 2012 |
| Hanwei Electronics Group | China | Component maker | — | 1 | 1998 |
| Harmonic Drive Systems | Japan | Component maker | — | 1 | 1970 |
| Jabil | United States | Component maker | — | 1 | 1966 |
| Jiangsu Azure Corporation | China | Component maker | — | 1 | 2002 |
| Jiangsu Hengli Hydraulic | China | Component maker | — | 1 | 2005 |
| Lens Technology | China | Component maker | — | 1 | 1993 |
| maxon | Switzerland | Component maker | — | 1 | 1961 |
| Ningbo Tuopu Group | China | Component maker | — | 1 | 1983 |
| Ningbo Xusheng Group | China | Component maker | — | 1 | 2003 |
| Ningbo Zhenyu Technology | China | Component maker | — | 1 | 1994 |
| RLS | Slovenia | Component maker | — | 1 | — |
| Rockchip Electronics | China | Component maker | — | 1 | 2001 |
| Shadow Robot Company | United Kingdom | Component maker | — | 1 | — |
| Shanghai Beite Technology | China | Component maker | — | 1 | 2002 |
| Shenzhen Everwin Precision (Changying) | China | Component maker | — | 1 | 2001 |
| Shenzhen Zhaowei Machinery & Electronics | China | Component maker | — | 1 | 2001 |
| Zhejiang Changsheng Sliding Bearings | China | Component maker | — | 1 | 1995 |
| Zhejiang Rongtai Electric Material | China | Component maker | — | 1 | 1998 |
| HARIBIT | China | Humanoid maker, Component maker | 4 | — | 2015 |
| HCFA | China | Humanoid maker, Component maker | 3 | — | — |
| Hubei Jingchu Humanoid Robot (JCBOT) | China | Humanoid maker, Component maker | 3 | — | 2025 |
| PHYBOT (动易科技) | China | Humanoid maker, Component maker | 3 | — | 2024 |
| RealMan Robotics | China | Humanoid maker, Component maker | 3 | — | 2018 |
| Estun Automation | China | Component maker | 2 | — | 1993 |
| PaXini Tech | China | Component maker | 2 | — | 2021 |
| ROKAE Robotics (珞石机器人) | China | Humanoid maker, Component maker | 2 | — | — |
| Sharpa | Singapore | Humanoid maker, Component maker | 2 | — | — |
| Sichuan Tianlian Robot (Tlibot) | China | Humanoid maker, Component maker | 2 | — | 2012 |
| Yuequan Bionics | China | Humanoid maker, Component maker | 2 | — | — |
| Clone Robotics | Poland | Humanoid maker, Component maker | 1 | — | 2021 |
| PNDbotics | China | Humanoid maker, Component maker | 1 | — | 2023 |
| Shenzhen Inovance Technology | China | Component maker | 1 | — | 2003 |
| Alva Industries | Norway | Component maker | — | — | — |
| ATI Industrial Automation | United States | Component maker | — | — | 1989 |
| Bota Systems | Switzerland | Component maker | — | — | 2020 |
| BrainCo | China | Component maker | — | — | 2015 |
| DexRobot | China | Component maker | — | — | — |
| Horizon Robotics | China | Component maker | — | — | 2015 |
| Infineon Technologies | Germany | Component maker | — | — | 1999 |
| Kinco Automation (Shanghai) | China | Component maker | — | — | 1996 |
| Kollmorgen | — | Component maker | — | — | — |
| Linkerbot | China | Component maker | — | — | 2023 |
| MANUS | Netherlands | Robot data, Component maker | — | — | — |
| Murata Manufacturing | Japan | Component maker | — | — | 1944 |
| Nabtesco | Japan | Component maker | — | — | 2003 |
| Nidec | Japan | Component maker | — | — | 1973 |
| Ningbo Zhongda Leader Intelligent Transmission | China | Component maker | — | — | 1998 |
| NSK | Japan | Component maker | — | — | 1916 |
| Ouster | United States | Component maker | — | — | 2015 |
| Proception | United States | Component maker | — | — | 2024 |
| PSYONIC | United States | Component maker | — | — | — |
| Robotiq | Canada | Component maker | — | — | 2008 |
| Shanghai MOONS' Electric | China | Component maker | — | — | 1994 |
| SKF | Sweden | Component maker | — | — | 1907 |
| Sony Semiconductor Solutions | Japan | Component maker | — | — | — |
| THK | Japan | Component maker | — | — | 1971 |
| Timken | United States | Component maker | — | — | 1899 |
| Wittenstein | Germany | Component maker | — | — | 1949 |
| Wuxi Best Precision Machinery | China | Component maker | — | — | 1997 |
| Zhejiang Laifual Harmonic Drive | China | Component maker | — | — | 2013 |
| Zhejiang Shuanghuan Driveline | China | Component maker | — | — | 2005 |
Humanoid makers 188
| Company | Country | Type | Robots | Supply records | Founded |
|---|---|---|---|---|---|
| Tesla | United States | Humanoid maker | 4 | 21 | 2003 |
| Unitree Robotics | China | Humanoid maker | 9 | 12 | 2016 |
| Boston Dynamics | United States | Humanoid maker | 4 | 12 | 1992 |
| AgiBot (Zhiyuan Robotics) | China | Humanoid maker, Physical AI | 9 | 5 | 2023 |
| Figure AI | United States | Humanoid maker, Physical AI | 3 | 4 | 2022 |
| Galbot | China | Humanoid maker, Physical AI | 3 | 4 | 2023 |
| UBTECH Robotics | China | Humanoid maker | 10 | 3 | 2012 |
| Humanoid | United Kingdom | Humanoid maker, Physical AI | 2 | 3 | 2024 |
| NEURA Robotics | Germany | Humanoid maker, Physical AI | 2 | 3 | 2019 |
| Beijing Humanoid Robot Innovation Center (X-Humanoid) | China | Humanoid maker, Robot data | 6 | 2 | 2023 |
| PAL Robotics | Spain | Humanoid maker | 6 | 2 | 2004 |
| Agility Robotics | United States | Humanoid maker | 4 | 2 | 2015 |
| EngineAI | China | Humanoid maker | 4 | 2 | 2023 |
| Leju Robotics | China | Humanoid maker | 4 | 2 | 2016 |
| Booster Robotics | China | Humanoid maker | 3 | 2 | 2023 |
| 1X Technologies | Norway | Humanoid maker, Physical AI | 4 | 1 | 2014 |
| Apptronik | United States | Humanoid maker | 4 | 1 | 2016 |
| Dobot | China | Humanoid maker | 4 | 1 | 2015 |
| MagicLab | China | Humanoid maker | 4 | 1 | 2024 |
| Mentee Robotics (Mentee by Mobileye) | Israel | Humanoid maker | 3 | 1 | 2022 |
| Noetix Robotics | China | Humanoid maker | 3 | 1 | 2023 |
| Shanghai Humanoid Robotics Innovation Center (OpenLoong) | China | Humanoid maker, Robot data | 3 | 1 | 2024 |
| Xiaomi | China | Humanoid maker | 2 | 1 | 2010 |
| Kepler Exploration Robotics | China | Humanoid maker | 5 | — | — |
| AIST (National Institute of Advanced Industrial Science and Technology) | Japan | Humanoid maker | 4 | — | 2001 |
| Fourier | China | Humanoid maker | 4 | — | 2015 |
| Galaxea AI | China | Humanoid maker, Physical AI, Robot data | 4 | — | 2023 |
| LimX Dynamics (逐际动力) | China | Humanoid maker | 4 | — | 2022 |
| RobotEra | China | Humanoid maker, Physical AI | 4 | — | 2023 |
| Zhejiang Humanoid Robot Innovation Center | China | Humanoid maker | 4 | — | 2023 |
| CASBOT (灵宝CASBOT, 北京中科慧灵) | China | Humanoid maker | 3 | — | — |
| Faraday Future Intelligent Electric | United States | Humanoid maker | 3 | — | 2014 |
| JAKA Robotics (节卡机器人) | China | Humanoid maker | 3 | — | 2014 |
| Kawasaki Heavy Industries | Japan | Humanoid maker | 3 | — | 1896 |
| Lumos Robotics (鹿明机器人) | China | Humanoid maker | 3 | — | — |
| Pudu Robotics (普渡机器人) | China | Humanoid maker | 3 | — | 2016 |
| Sanctuary AI | Canada | Humanoid maker, Physical AI | 3 | — | 2018 |
| StarBot USA | United States | Humanoid maker | 3 | — | — |
| UniX AI (优理奇) | China | Humanoid maker | 3 | — | — |
| XPeng | China | Humanoid maker | 3 | — | 2014 |
| Agile Robots | Germany | Humanoid maker | 2 | — | — |
| Aldebaran | France | Humanoid maker | 2 | — | 2005 |
| Astribot (Stardust Intelligence) | China | Humanoid maker, Physical AI | 2 | — | 2022 |
| Blue Worm (蓝虫具身) | China | Humanoid maker | 2 | — | 2025 |
| Chengdu Humanoid Robot Innovation Center | China | Humanoid maker | 2 | — | 2024 |
| CloudMinds (DataA Robotics) | China | Humanoid maker | 2 | — | — |
| Digital Huaxia | China | Humanoid maker | 2 | — | 2024 |
| DroidUp | China | Humanoid maker | 2 | — | 2021 |
| Florida Institute for Human & Machine Cognition (IHMC) | United States | Humanoid maker | 2 | — | — |
| Futuring Robot (未来不远) | China | Humanoid maker | 2 | — | 2022 |
| GAC Group (广汽集团) | China | Humanoid maker | 2 | — | 2005 |
| Glroad | China | Humanoid maker | 2 | — | 2018 |
| Guanggu Dongzhi (HECbot, 光谷东智) | China | Humanoid maker | 2 | — | 2025 |
| Honda | Japan | Humanoid maker | 2 | — | 1948 |
| HONOR (荣耀) | China | Humanoid maker | 2 | — | 2013 |
| INFIFORCE | China | Humanoid maker | 2 | — | 2023 |
| K-Scale Labs | United States | Humanoid maker | 2 | — | — |
| Lanxin Robotics | China | Humanoid maker | 2 | — | — |
| Ligong (里工实业, Guangzhou) | China | Humanoid maker | 2 | — | 1985 |
| Matrix Robotics | China | Humanoid maker | 2 | — | 2024 |
| Muks Robotics | India | Humanoid maker | 2 | — | — |
| NASA (National Aeronautics and Space Administration) | United States | Humanoid maker | 2 | — | 1958 |
| PL-Universe | China | Humanoid maker | 2 | — | 2025 |
| PrimeBOT (上纬启元) | China | Humanoid maker | 2 | — | — |
| RoboParty | China | Humanoid maker | 2 | — | 2025 |
| Shaanxi Fast Gear (陕西法士特汽车传动集团) | China | Humanoid maker | 2 | — | — |
| Shenzhen Cyborg Robotics (赛博格机器人) | China | Humanoid maker | 2 | — | — |
| SIASUN Robot & Automation | China | Humanoid maker | 2 | — | 2000 |
| Ti5robot | China | Humanoid maker | 2 | — | 2020 |
| Toyota | Japan | Humanoid maker | 2 | — | 1937 |
| VinMotion | Vietnam | Humanoid maker | 2 | — | 2025 |
| Westwood Robotics | United States | Humanoid maker | 2 | — | — |
| X Square Robot | China | Physical AI, Humanoid maker | 2 | — | 2023 |
| YMbot | China | Humanoid maker | 2 | — | — |
| Zeroth | China | Humanoid maker | 2 | — | 2024 |
| Zhicheng AI | China | Humanoid maker | 2 | — | 2024 |
| Zhujing (TRUEJING) | China | Humanoid maker | 2 | — | — |
| Addverb Technologies | India | Humanoid maker | 1 | — | — |
| AI² Robotics (智平方) | China | Humanoid maker | 1 | — | 2023 |
| AIDOL | Russia | Humanoid maker | 1 | — | — |
| AiMOGA Robotics (墨甲机器人) | China | Humanoid maker | 1 | — | — |
| Aishida (爱仕达) | China | Humanoid maker | 1 | — | — |
| Andromeda Robotics | Australia | Humanoid maker | 1 | — | — |
| Anigon Humanoid Robotics | Switzerland | Humanoid maker | 1 | — | — |
| Ant Group (蚂蚁集团, Robbyant 蚂蚁灵波) | China | Humanoid maker | 1 | — | 2014 |
| Anyverse Dynamics (无界动力) | China | Humanoid maker | 1 | — | 2025 |
| Ati Motors (Ati Robotics) | India | Humanoid maker | 1 | — | — |
| AutoLife Robotics (智动未来) | Singapore | Humanoid maker | 1 | — | 2023 |
| Beijing Youyi Technology (有怡科技) | China | Humanoid maker | 1 | — | — |
| Borg Robotics | United States | Humanoid maker | 1 | — | 2022 |
| BYD (比亚迪) | China | Humanoid maker | 1 | — | 1995 |
| Chengdu CRP Robot Technology (卡诺普) | China | Humanoid maker | 1 | — | — |
| Corenetic AI (源络科技) | China | Humanoid maker | 1 | — | 2023 |
| Cyan Robotics (青心意创) | China | Humanoid maker | 1 | — | 2023 |
| DEEP Robotics (云深处科技) | China | Humanoid maker | 1 | — | 2017 |
| DexForce Technology | China | Humanoid maker | 1 | — | — |
| Dexmate | United States | Humanoid maker | 1 | — | 2024 |
| DISCOVER Robotics | China | Humanoid maker | 1 | — | — |
| Donut Robotics | Japan | Humanoid maker | 1 | — | — |
| Dyna Robotics | United States | Physical AI, Humanoid maker | 1 | — | 2024 |
| EIR Technology (Sichuan Embodied Humanoid Robot Technology) | China | Humanoid maker | 1 | — | 2024 |
| Elite Robots (艾利特) | China | Humanoid maker | 1 | — | — |
| Enchanted Tools | France | Humanoid maker | 1 | — | — |
| Engineered Arts | United Kingdom | Humanoid maker | 1 | — | — |
| Fauna Robotics | United States | Humanoid maker | 1 | — | — |
| Feather Robotics | United States | Humanoid maker | 1 | — | — |
| FiveAges (中科第五纪) | China | Humanoid maker | 1 | — | 2024 |
| Foundation Robotics | United States | Humanoid maker | 1 | — | — |
| Geek+ (Geekplus Technology) | China | Humanoid maker, Other robots | 1 | — | 2015 |
| Generative Bionics | Italy | Humanoid maker | 1 | — | — |
| GENISOM AI (智身科技) | China | Humanoid maker | 1 | — | — |
| Gento Robotics | China | Humanoid maker | 1 | — | — |
| GigaAI (极佳视界) | China | Humanoid maker | 1 | — | 2023 |
| Haier Group | China | Humanoid maker | 1 | — | 1984 |
| Hanson Robotics | Hong Kong SAR China | Humanoid maker | 1 | — | — |
| Haoling Robotics | China | Humanoid maker | 1 | — | — |
| Hexagon AB (Hexagon Robotics) | Sweden | Humanoid maker | 1 | — | — |
| Hitachi | Japan | Humanoid maker | 1 | — | — |
| Huashu Robot (华数机器人) | China | Humanoid maker | 1 | — | — |
| Hubei Qiling Robotics | China | Humanoid maker | 1 | — | — |
| igus | Germany | Humanoid maker | 1 | — | — |
| iHub Robotics | India | Humanoid maker | 1 | — | 2022 |
| Jiangsu Huibo Robot Technology (汇博机器人) | China | Humanoid maker | 1 | — | — |
| Jingsong Intelligent (井松智能) | China | Humanoid maker | 1 | — | — |
| Karlsruhe Institute of Technology (KIT) | Germany | Humanoid maker | 1 | — | — |
| Kawada Robotics | Japan | Humanoid maker | 1 | — | — |
| KEENON Robotics (擎朗智能) | China | Humanoid maker | 1 | — | 2010 |
| Kinetix AI (超维动力) | China | Humanoid maker | 1 | — | 2025 |
| Kinisi Robotics | United States | Humanoid maker | 1 | — | — |
| LingYu Robotics (灵御智能) | China | Humanoid maker | 1 | — | 2025 |
| Menlo Research | Singapore | Humanoid maker, Physical AI | 1 | — | — |
| Midea Group (美的集团) | China | Humanoid maker | 1 | — | 1968 |
| Minerva Humanoids | United States | Humanoid maker | 1 | — | — |
| MirrorMe Technology (镜识科技) | China | Humanoid maker | 1 | — | 2024 |
| Mirsee Robotics | Canada | Humanoid maker | 1 | — | — |
| MIT (Massachusetts Institute of Technology) | United States | Humanoid maker | 1 | — | — |
| Moon Dynamics (揽月动力) | China | Humanoid maker | 1 | — | 2024 |
| NeodraDynamics | China | Humanoid maker | 1 | — | — |
| Noble Machines | United States | Humanoid maker | 1 | — | 2024 |
| Nori Robotics | United States | Humanoid maker | 1 | — | 2026 |
| Nuoyin Intelligence | China | Humanoid maker | 1 | — | 2025 |
| Osaka University | Japan | Humanoid maker | 1 | — | — |
| Oversonic Robotics | Italy | Humanoid maker | 1 | — | 2020 |
| Persona AI | United States | Humanoid maker | 1 | — | 2024 |
| Pink Robotics | Germany | Humanoid maker | 1 | — | — |
| Pollen Robotics | France | Humanoid maker | 1 | — | 2016 |
| PsiBot | China | Physical AI, Humanoid maker | 1 | — | 2024 |
| Reflex Robotics | United States | Humanoid maker | 1 | — | — |
| Richtech Robotics | United States | Humanoid maker | 1 | — | — |
| Robo Robotics | United States | Humanoid maker | 1 | — | — |
| RoboForce | United States | Humanoid maker | 1 | — | 2023 |
| Roboligent | United States | Humanoid maker | 1 | — | 2016 |
| RoboScience (机器科学) | China | Humanoid maker | 1 | — | 2024 |
| ROBOT.COM (formerly Kiwibot) | United States | Humanoid maker | 1 | — | — |
| RoMeLa (Robotics & Mechanisms Laboratory) | United States | Humanoid maker | 1 | — | — |
| Shanghai STEP Electric (新时达) | China | Humanoid maker | 1 | — | — |
| Sony | Japan | Humanoid maker | 1 | — | — |
| Spirit AI | China | Physical AI, Humanoid maker | 1 | — | 2024 |
| Striding AI | Singapore | Humanoid maker, Physical AI | 1 | — | — |
| Sunday Robotics | United States | Humanoid maker, Robot data | 1 | — | — |
| SwitchBot (Wonderlabs) | China | Humanoid maker | 1 | — | — |
| TARS Robotics | China | Humanoid maker | 1 | — | 2025 |
| Techman Robot | Taiwan | Humanoid maker, Other robots | 1 | — | — |
| Technical University of Munich (TUM) | Germany | Humanoid maker | 1 | — | — |
| TetraBOT (Nanjing Tianchuang Electronic Technology) | China | Humanoid maker | 1 | — | 2011 |
| Tianjin Chenxing Technology (阿童木机器人, Atom Robot) | China | Humanoid maker | 1 | — | — |
| Tokyo Robotics | Japan | Humanoid maker | 1 | — | — |
| Topstar | China | Humanoid maker | 1 | — | — |
| TU Darmstadt | Germany | Humanoid maker | 1 | — | — |
| Tuesday Labs | United States | Humanoid maker | 1 | — | — |
| ugo | Japan | Humanoid maker | 1 | — | — |
| University of Tokyo (JSK Lab) | Japan | Humanoid maker | 1 | — | — |
| Vanar Robots | India | Humanoid maker | 1 | — | — |
| Vita Dynamics (维他动力, Vbot) | China | Humanoid maker | 1 | — | — |
| VLAI Robotics (未来动力) | China | Humanoid maker | 1 | — | — |
| Wandercraft | France | Humanoid maker | 1 | — | — |
| Waseda University | Japan | Humanoid maker | 1 | — | 1882 |
| Weave Robotics | United States | Humanoid maker | 1 | — | — |
| Westlake Robotics (西湖机器人) | China | Humanoid maker | 1 | — | — |
| WorkFar Technologies | United States | Humanoid maker | 1 | — | — |
| Wroclaw University of Science and Technology | Poland | Humanoid maker | 1 | — | — |
| Yobotics | China | Humanoid maker | 1 | — | — |
| Youibot Robotics (优艾智合) | China | Humanoid maker | 1 | — | — |
| ZEALS | Japan | Humanoid maker | 1 | — | — |
| Zerith Robotics | China | Humanoid maker | 1 | — | — |
| Zoomlion Heavy Industry | China | Humanoid maker, Other robots | 1 | — | 1992 |
| Lexiang Technology | China | Humanoid maker | — | — | 2025 |
| Oula Wanxiang | China | Humanoid maker | — | — | 2026 |
Physical AI, data and others 54
| Company | Country | Type | Robots | Supply records | Founded |
|---|---|---|---|---|---|
| Google DeepMind | United Kingdom | Physical AI, Simulation | — | 2 | 2010 |
| Meta (FAIR) | United States | Physical AI | — | 2 | 2004 |
| Istituto Italiano di Tecnologia (IIT) | Italy | Other robots | 5 | — | 2005 |
| German Aerospace Center (DLR) | Germany | Other robots | 2 | — | — |
| Georgia Institute of Technology | United States | Other robots | 1 | — | — |
| Hugging Face | United States | Physical AI, Robot data | 1 | — | 2016 |
| Mitsubishi Heavy Industries | Japan | Other robots | 1 | — | — |
| Southern University of Science and Technology (SUSTech) | China | Other robots | 1 | — | — |
| UMA | France | Physical AI | 1 | — | 2025 |
| University of Tehran | Iran | Other robots | 1 | — | — |
| Alibaba (DAMO Academy) | China | Physical AI | — | — | 1999 |
| Amazon | United States | Physical AI | — | — | 1994 |
| AMI Labs | France | Physical AI | — | — | 2025 |
| Assured Robot Intelligence | United States | Physical AI | — | — | — |
| Beijing Academy of Artificial Intelligence (BAAI) | China | Physical AI | — | — | 2018 |
| Beta Infinity | China | Physical AI | — | — | 2025 |
| BitRobot Network | — | Robot data | — | — | — |
| Build AI | United States | Robot data | — | — | — |
| ByteDance (Seed) | China | Physical AI | — | — | 2012 |
| Claru | — | Robot data | — | — | — |
| Cortex AI | United States | Robot data | — | — | 2025 |
| Covariant | United States | Physical AI | — | — | 2017 |
| Encord | United Kingdom | Robot data | — | — | 2020 |
| FieldAI | United States | Physical AI | — | — | 2023 |
| Generalist AI | United States | Physical AI, Robot data | — | — | 2024 |
| Genesis AI | United States | Simulation, Physical AI | — | — | 2024 |
| Huawei (Huawei Cloud) | China | Physical AI, Simulation | — | — | 1987 |
| Intelligent Machines | United States | Physical AI | — | — | 2026 |
| Jvnao Panshi | China | Physical AI | — | — | 2025 |
| Lightwheel | China | Robot data, Simulation | — | — | 2023 |
| Mecka | United States | Robot data | — | — | — |
| micro1 | United States | Robot data | — | — | — |
| Microsoft | United States | Physical AI | — | — | 1975 |
| Mind Robotics | United States | Physical AI | — | — | 2025 |
| Moqi Intelligence | China | Physical AI | — | — | 2025 |
| Noetra | Japan | Physical AI | — | — | 2026 |
| Nomagic | Poland | Physical AI | — | — | — |
| Objectways | United States | Robot data | — | — | 2018 |
| OpenAI | United States | Physical AI | — | — | 2015 |
| Physical Intelligence | United States | Physical AI | — | — | 2024 |
| Preferred Networks | Japan | Physical AI | — | — | 2014 |
| Prometheus | United States | Physical AI | — | — | 2025 |
| Scale AI | United States | Robot data | — | — | 2016 |
| Sensei Robotics | United States | Robot data | — | — | — |
| Skild AI | United States | Physical AI | — | — | 2023 |
| Stanford University | United States | Physical AI | — | — | 1885 |
| Suota Wujie | China | Physical AI | — | — | 2026 |
| Tencent (Robotics X) | China | Physical AI | — | — | 1998 |
| Toyota Research Institute | United States | Physical AI | — | — | 2015 |
| Tsinghua University (TSAIL) | China | Physical AI | — | — | 1911 |
| UC Berkeley | United States | Physical AI, Robot data | — | — | 1868 |
| Walden Robotics | United States | Physical AI | — | — | 2026 |
| World Labs | United States | Simulation | — | — | 2024 |
| XDOF | United States | Robot data | — | — | 2024 |
Companies without an English summary have data-only pages that search engines are asked not to index.