Robot data
Crowdworks
Listed Korean AI data labelling company. In 2026 it demonstrated a service that builds robot training datasets through VR teleoperation.
- Latest valuation
- —
- Disclosed funding
- $34.6M
- Robots
- —
- Founded
- 2017
Not disclosed
excluding rumors
Registered models
355390.KQ
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2023-11 | Debt | $7.7M | — | — | Reported | newstomato.com |
| 2023-08 | IPO | — | — | — | Reported | news.mtn.co.kr |
| 2021-11 | Other | $16.9M | — | Muirwoods Ventures, IMM Investment, Hana Financial Investment, DTN Investment, Samho Green Investment | Reported | newstomato.com |
| 2019-09 | Series B | $8.4M | — | Korea Investment Partners, SW Investment, KDB, KEB Hana Bank, HB Investment | Reported | newstomato.com |
| 2018-08 | Series A | $1.5M | — | DSC Investment, BA Partners | Reported | newstomato.com |
| 2017-07 | Seed | $177K | — | Naver D2SF | Reported | newstomato.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.