Humanoid maker
Kepler Exploration Robotics
Kepler Exploration Robotics is listed in Wingchiki's data as humanoid maker based in China. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $106M
- Disclosed funding
- $14.2M
- Robots
- 5
- Founded
- —
2026-05 · excluding rumors
excluding rumors
Registered models
Private
Robots 5 · newest first
- K3 Bumblebee (大黄蜂) Prototype 2026-07
- K3W Bumblebee Prototype 2026-07
- K2 Bumblebee (大黄蜂) Production 2025-05
- Forerunner K2 (先行者K2) Discontinued 2024-10
- Forerunner K1 (先行者K1) Discontinued 2024-01
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-05 | Acquisition | $44.1M | $106M | Hangzhou Kelin (杭州柯林, 688611) | Official | jiemian.com |
| 2026-05 | Strategic | — | — | Jiangyin Xiachuang (江阴霞创) | Reported | jiemian.com |
| 2026-04 | Series A++ | — | — | Noblelift (诺力股份), Mingbao Optoelectronics (民爆光电), SAIF Haier (海尔赛富) | Reported | jiemian.com |
| 2025-12 | Strategic | $14.2M | $151M | Hangzhou Kelin (杭州柯林, 688611) | Reported | jiemian.com |
| 2025-07 | Other | — | — | V&T Technologies (伟创电气), Keli Sensing (柯力传感), Zhaofeng (兆丰股份), Hanwei Electronics (汉威科技), Qiaofeng Intelligent (乔锋智能) | Reported | jiemian.com |
| 2025-04 | Pre-A | — | — | Zhangke Yaokun Fund (张科垚坤基金), V&T Technologies (伟创电气), Keli Sensing (柯力传感) | Reported | news.pedaily.cn |
| 2024-04 | Angel | — | — | — | Reported | cls.cn |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.