Humanoid maker · Physical AI
NEURA Robotics
NEURA Robotics is listed in Wingchiki's data as humanoid maker, physical ai based in Germany. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- —
- Disclosed funding
- $1.7B
- Robots
- 2
- Founded
- 2019
Not disclosed
excluding rumors
Registered models
Private
Robots 2 · newest first
- 4NE1 Gen 4 Prototype 2026-10
- 4NE1 (Gen 3 / 3.5) Discontinued 2025-06
Supply relations
| Role | Part | Counterpart | Product | Confidence | Source |
|---|---|---|---|---|---|
| Customer | Robot hand | Inspire Robots (Beijing Inspire Technology) | Dexterous hand (product not specified) | Reported | inspire-robots.com · 2026-10 |
| Customer | AI chip | Qualcomm | Dragonwing Robotics IQ10 (reference design) | Reported | techcrunch.com · 2026-03 |
| Customer | Actuator | Schaeffler | Co-development and supply of planetary-gear joint actuators (up to 250Nm) | Official | robotics247.com · 2025-11 |
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-06 | Series C | $1.4B | — | Tether Investments | Official | tether.io |
| 2026-03 | Series C | $1.2B | — | Tether | Rumor | bloomberg.com |
| 2025-01 | Series B | $123M | — | Lingotto Investment Management, BlueCrest Capital Management, Volvo Cars Tech Fund, InterAlpen Partners, Vsquared Ventures | Reported | therobotreport.com |
| 2023-07 | Series A | $55.0M | — | Lingotto, Vsquared Ventures, Primepulse, HV Capital | Reported | techcrunch.com |
| 2021-01 | Strategic | $80.0M | — | Han's Group | Reported | techcrunch.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.