Humanoid maker · Physical AI
RobotEra
RobotEra is listed in Wingchiki's data as humanoid maker, physical ai based in China. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $1.4B
- Disclosed funding
- $757M
- Robots
- 4
- Founded
- 2023
2026-03 · excluding rumors
excluding rumors
Registered models
Private
Robots 4 · newest first
- M7 (星动M7) Production 2026-01
- L7 (星动L7) Prototype 2025-07
- Q5 (星动Q5, Tiny-Waisted Pro) On sale 2025-06
- STAR1 Discontinued 2024-08
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-08 | IPO | — | — | — | Rumor | auto.ifeng.com |
| 2026-07 | Other | $146M | — | — | Reported | auto.ifeng.com |
| 2026-04 | Other | $200M | — | SF Express (顺丰), HongShan (红杉中国), IDG Capital, CICC Capital, Kengic Intelligent Technology | Reported | caixinglobal.com |
| 2026-03 | Strategic | $146M | $1.4B | Samsung, Singtel Innov8, Woori Venture Partners, Fenghe Capital, Gaocheng Capital (高成资本) | Reported | caixinglobal.com |
| 2025-11 | Series A+ | $141M | — | Geely Capital | Reported | caixinglobal.com |
| 2025-07 | Series A | $69.0M | — | CDH Investments (鼎晖), Haier Capital, Houxue Capital (厚雪资本), Meridian Capital, Xianghe Capital (襄禾资本) | Reported | caixinglobal.com |
| 2024-10 | Pre-A | $41.7M | — | Crystal Stream Capital (清流资本), Vision Plus Capital, Alibaba (DAMO Academy), Lenovo Capital | Reported | caixinglobal.com |
| 2024-01 | Angel | $13.9M | — | — | Reported | caixinglobal.com |
| 2023-08 | Seed | — | — | Century Golden Resources Group (世纪金源), Turing Ventures (图灵创投) | Reported | caixinglobal.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.