Robot data
Scale AI
Scale AI is listed in Wingchiki's data as robot data based in United States. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $29B
- Disclosed funding
- $16B
- Robots
- —
- Founded
- 2016
2025-06 · excluding rumors
excluding rumors
Registered models
Private
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2025-06 | Strategic | $14B | $29B | Meta (FAIR) | Reported | scale.com |
| 2024-05 | Series F | $1.0B | $14B | Accel, NVIDIA, Amazon, Meta (FAIR) | Reported | revenuememo.com |
| 2021-04 | Series E | $325M | $7.3B | Dragoneer, Greenoaks Capital, Tiger Global, Wellington Management, Durable Capital | Official | scale.com |
| 2020-12 | Series D | $155M | $3.5B | Tiger Global | Reported | revenuememo.com |
| 2019-08 | Series C | $100M | $1.0B | Founders Fund | Reported | revenuememo.com |
| 2018-08 | Series B | $18.0M | — | Index Ventures | Reported | revenuememo.com |
| 2017-07 | Series A | $4.5M | — | Accel | Reported | revenuememo.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.