Humanoid maker
Boston Dynamics
Parent company: Hyundai Motor Group
Boston Dynamics is listed in Wingchiki's data as humanoid maker based in United States. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $1.1B
- Disclosed funding
- —
- Robots
- 4
- Founded
- 1992
2021-06 · excluding rumors
excluding rumors
Registered models
Private
Robots 4 · newest first
- Atlas (Electric, Product) Pilot 2026-01
- Atlas (Hydraulic, 2016–2024) Discontinued 2016-02
- Atlas (DRC, 2013) Discontinued 2013-07
- PETMAN Discontinued 2009-10
Supply relations
| Role | Part | Counterpart | Product | Confidence | Source |
|---|---|---|---|---|---|
| Customer | Other | Hwashin Jeonggong | Lightweight aluminum leg frames, joint structures and body modules | Rumor | hankyung.com · 2026-06 |
| Customer | Robot hand | Hyundai Mobis | Atlas hand gripper | Reported | v.daum.net · 2026-06 |
| Customer | Actuator | Samhyun | Atlas actuators | Rumor | hankyung.com · 2026-06 |
| Customer | Other | Seoyon E-Hwa | Atlas exterior parts | Rumor | hankyung.com · 2026-06 |
| Customer | Other | SL Corporation | Atlas headlamps | Rumor | hankyung.com · 2026-06 |
| Customer | Vision & lidar | SOS Lab | Lidar | Rumor | v.daum.net · 2026-06 |
| Customer | Other | Sungwoo Hitech | Atlas outer covers (cases) | Rumor | hankyung.com · 2026-06 |
| Customer | Actuator | HL Mando | Spot (quadruped) actuators | Reported | hankyung.com · 2026-05 |
| Customer | Vision & lidar | LG Innotek | Vision sensing system and camera modules | Reported | news.mtn.co.kr · 2026-04 |
| Customer | Battery | LG Energy Solution | 46-series cylindrical NCM battery cells | Reported | koreajoongangdaily.com · 2026-02 |
| Customer | Actuator | Hyundai Mobis | Production joint actuators for Atlas | Official | en.prnasia.com · 2026-01 |
| Customer | AI chip | NVIDIA | Jetson AGX Thor | Official | storagenewsletter.com · 2025-08 |
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-07 | Acquisition | — | — | Hyundai Motor Group | Reported | koreatimes.co.kr |
| 2021-06 | Acquisition | — | $1.1B | Hyundai Motor Group | Official | hyundai.com |
| 2020-12 | Acquisition | $880M | $1.1B | Hyundai Motor Group | Reported | reuters.com |
| 2017-06 | Acquisition | — | — | SoftBank Group | Official | techcrunch.com |
| 2013-12 | Acquisition | — | — | Official | en.wikipedia.org |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.