Humanoid maker · Physical AI
Figure AI
Figure AI is listed in Wingchiki's data as humanoid maker, physical ai based in United States. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $39B
- Disclosed funding
- $1.7B
- Robots
- 3
- Founded
- 2022
2025-09 · excluding rumors
excluding rumors
Registered models
Private
Robots 3 · newest first
Supply relations
| Role | Part | Counterpart | Product | Confidence | Source |
|---|---|---|---|---|---|
| Customer | Battery | LG Energy Solution | Batteries for humanoids | Rumor | v.daum.net · 2026-07 |
| Customer | Vision & lidar | LG Innotek | Camera modules for robots | Reported | news.mtn.co.kr · 2026-03 |
| Customer | AI chip | Qualcomm | Qualcomm platform (chip not disclosed) | Reported | eenewseurope.com · 2026-01 |
| Customer | AI chip | NVIDIA | Jetson AGX Thor | Official | storagenewsletter.com · 2025-08 |
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2025-09 | Series C | $1.0B | $39B | Parkway Venture Capital, Brookfield Asset Management, NVIDIA, Macquarie Capital, Intel Capital | Official | figure.ai |
| 2024-02 | Series B | $675M | $2.6B | Microsoft, OpenAI Startup Fund, NVIDIA, Amazon Industrial Innovation Fund, Jeff Bezos (Bezos Expeditions) | Reported | techcrunch.com |
| 2023-05 | Series A | $70.0M | — | Parkway Venture Capital, Brett Adcock | Reported | reuters.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.