Physical AI · Humanoid maker
X Square Robot
X Square Robot is listed in Wingchiki's data as physical ai, humanoid maker based in China. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $2.8B
- Disclosed funding
- $284M
- Robots
- 2
- Founded
- 2023
2026-06 · excluding rumors
excluding rumors
Registered models
Private
Robots 2 · newest first
- Quanta X2 (量子2号) Prototype 2025-08
- Quanta X1 (量子1号) On sale
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-08 | IPO | — | — | — | Rumor | autonews.gasgoo.com |
| 2026-06 | Series C | — | $2.8B | IDG Capital | Reported | pulse2.com |
| 2026-02 | Other | — | — | SAIC Financial Services, CICC-SAIC Fund, Meituan Longzhu (美团龙珠), HongShan (红杉中国), Beijing Information Industry Development Fund | Reported | autonews.gasgoo.com |
| 2026-01 | Series A++ | $143M | — | ByteDance (Seed), HongShan (红杉中国), Beijing Information Industry Development Fund, Shenzhen Capital Group (深创投), Nanshan Strategic Emerging Industry Investment (南山战新投) | Reported | eu.36kr.com |
| 2025-09 | Series A+ | $141M | — | Alibaba (DAMO Academy), Guoke Investment (国科投资), CDB Capital (国开金融), HongShan (红杉中国), Yuance Capital (渶策资本) | Reported | tmtpost.com |
| 2025-05 | Series A | — | — | Meituan, Meituan Longzhu (美团龙珠) | Reported | eu.36kr.com |
| 2025-03 | Pre-A+++ | — | — | Huaying Capital (华映资本), Yunqi Partners (云启资本), GF Xinde (广发信德) | Reported | eu.36kr.com |
| 2025-02 | Pre-A++ | — | — | Lightspeed China / GeneSync (光速光合), Legend Capital (君联资本), Beijing Robot Industry Investment Fund, Shenqi Capital | Reported | eu.36kr.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.