Humanoid maker · Physical AI
AgiBot (Zhiyuan Robotics)
AgiBot (Zhiyuan Robotics) is listed in Wingchiki's data as humanoid maker, physical ai based in China. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Latest valuation
- $2.1B
- Disclosed funding
- $85.0M
- Robots
- 9
- Founded
- 2023
2025-05 · excluding rumors
excluding rumors
Registered models
Private
Robots 9 · newest first
- Expedition A3 (远征A3) On sale 2026-04
- QUESTER1 (Q1) Prototype 2026-01
- Genie G2 (精灵G2) Production 2025-10
- Lingxi X2 (灵犀X2) On sale 2025-03
- Expedition A2 (远征A2) Discontinued 2024-08
- Lingxi X1 (灵犀X1) Discontinued 2024-08
- Expedition A2-W (远征A2-W) Production 2024-08
- Genie G1 (精灵G1) Production 2023-11
- RAISE-A1 (远征A1) Discontinued 2023-08
Supply relations
| Role | Part | Counterpart | Product | Confidence | Source |
|---|---|---|---|---|---|
| Customer | Robot hand | Inspire Robots (Beijing Inspire Technology) | Dexterous hand (product not specified) | Reported | inspire-robots.com · 2026-10 |
| Customer | Reducer | Leaderdrive (Leader Harmonious Drive Systems) | Harmonic reducer | Reported | eu.36kr.com · 2026-09 |
| Customer | Vision & lidar | Guangdong Hongjing Optoelectronic Technology | Full vision system for the Yuanzheng (远征) series (interaction, stereo depth and RGB-D cameras) | Reported | news.10jqka.com.cn · 2026-04 |
| Customer | Vision & lidar | RoboSense | Robotics lidar/sensors (product not specified) | Official | kyodonewsprwire.jp · 2026-03 |
| Customer | Vision & lidar | Orbbec | 3D vision sensors | Reported | forbes.com.au · 2026-02 |
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-10 | Other | — | $7.3B | — | Rumor | finance.sina.cn |
| 2026-07 | IPO | — | — | — | Reported | finance.sina.com.cn |
| 2025-10 | IPO | — | — | — | Rumor | reuters.com |
| 2025-07 | Acquisition | $293M | — | — | Official | 36kr.com |
| 2025-05 | Series B | — | $2.1B | JD.com (京东), Shanghai Embodied Intelligence Fund (上海具身智能基金), Shanghai Jushen Zhichuang, HongShan (红杉中国), TCL Ventures | Reported | en.tmtpost.com |
| 2025-03 | Series B | — | $2.1B | Tencent (Robotics X), Huajin Capital (华金资本), Longqi Technology (龙旗科技), Wolong Electric Drive (卧龙电驱), Zhangjiang Science Investment (张江科投) | Reported | 36kr.com |
| 2024-09 | Series A | — | $993M | — | Reported | pandaily.com |
| 2023-12 | Series A | $85.0M | — | HongShan (红杉中国), Hillhouse (高瓴), BYD | Reported | technode.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.