Humanoid maker
Unitree Robotics
Unitree Robotics is listed in Wingchiki's data as humanoid maker based in China. An English summary has not been written yet; the facts below come from the same records as the Korean edition.
- Market cap
- $28B
- Disclosed funding
- $237M
- Robots
- 9
- Founded
- 2016
2026-09-11
excluding rumors
Registered models
688836.SS
Robots 9 · newest first
- H2-X On sale 2026-10
- Superman (超人) Prototype 2026-08
- R1 Dual-Arm (R1-A5 / R1-A7) On sale 2026-04
- G1-D On sale 2025-11
- H2 On sale 2025-10
- R1 On sale 2025-07
- G1 On sale 2024-05
- H1-2 Discontinued 2024
- H1 Discontinued 2023-08
Supply relations
| Role | Part | Counterpart | Product | Confidence | Source |
|---|---|---|---|---|---|
| Customer | Robot hand | Inspire Robots (Beijing Inspire Technology) | RH56DFTP/RH56DFQ dexterous hands (H2-specific versions) | Reported | inspire-robots.com · 2026-10 |
| Customer | Reducer | Leaderdrive (Leader Harmonious Drive Systems) | Upper-limb (上肢) harmonic reducers | Reported | eu.36kr.com · 2026-09 |
| Customer | Battery | Jiangsu Azure Corporation | Lithium cells (subsidiary Tianpeng Power) | Official | news.10jqka.com.cn · 2026-08 |
| Customer | AI chip | Dioo Microcircuits | Low-power USB3.2 Gen1 redriver chip | Official | news.10jqka.com.cn · 2026-08 |
| Customer | Tactile sensor | Hanwei Electronics Group | Flexible tactile sensor (subsidiary Suzhou Nengsida) | Rumor | news.10jqka.com.cn · 2026-08 |
| Customer | AI chip | Rockchip Electronics | SoC chip solutions | Reported | news.10jqka.com.cn · 2026-08 |
| Customer | Motor | Wolong Electric Group | Robot drives (joint lab) | Rumor | news.10jqka.com.cn · 2026-08 |
| Customer | Battery | LG Energy Solution | Batteries for humanoids | Rumor | v.daum.net · 2026-07 |
| Customer | Force/torque sensor | Keli Sensing Technology (Ningbo) | 6-axis force sensor | Reported | eu.36kr.com · 2026-06 |
| Customer | Vision & lidar | Hesai Group | JT128 lidar | Official | seekingalpha.com · 2026-03 |
| Customer | Vision & lidar | RoboSense | Robotics lidar/sensors (product not specified) | Official | kyodonewsprwire.jp · 2026-03 |
| Customer | Bearing | Zhejiang Changsheng Sliding Bearings | Self-lubricating bearings for robot joints | Official | news.10jqka.com.cn · 2026-01 |
Funding rounds
| Date | Round | Amount | Valuation | Investors | Confidence | Source |
|---|---|---|---|---|---|---|
| 2026-08 | IPO | $905M | $9.1B | DeepSeek, Tencent (Robotics X), PetroChina Kunlun Capital, CSG Industrial Finance, Tianyi Capital | Reported | caixinglobal.com |
| 2025-06 | Series C | $97.5M | $3.0B | China Mobile fund, Tencent (Robotics X), Alibaba (DAMO Academy), Ant Group, Geely Capital | Reported | 36kr.com |
| 2024-09 | Series C | — | $1.1B | 北京机器人产业投资基金, 美团龙珠, 中关村科学城, 琥珀资本, 上海科创基金 | Reported | 36kr.com |
| 2024-02 | Series B2 | $139M | — | Meituan, 中信金石 (CITIC Goldstone), Source Code Capital, 深创投, 中网投 | Reported | 36kr.com |
| 2020-01 | Other | — | — | HongShan (Sequoia China seed), 初心资本, 祥峰投资 (Vertex), Shunwei Capital, Matrix Partners China | Reported | 36kr.com |
| 2018-01 | Angel | — | — | 变量资本, 安创科技投资, 宾阖投资 | Reported | 36kr.com |
| 2016-08 | Seed | $300K | — | 尹方鸣 | Reported | 36kr.com |
Source dates are shown per row. Funding totals exclude rumors, IPOs, acquisitions and grants.